<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brett's Niche Marketing Blog &#187; keyword research</title>
	<atom:link href="http://brettmcellhiney.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://brettmcellhiney.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 14:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Locating buyer keywords for your niche using these free videos!</title>
		<link>http://brettmcellhiney.com/2009/08/locating-buyer-keywords-for-your-niche-using-these-free-videos/</link>
		<comments>http://brettmcellhiney.com/2009/08/locating-buyer-keywords-for-your-niche-using-these-free-videos/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:46:08 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[buyer keyword profits exposed]]></category>
		<category><![CDATA[buyer keyword secrets]]></category>
		<category><![CDATA[buyer keywords]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword videos]]></category>
		<category><![CDATA[niche buyer keywords]]></category>
		<category><![CDATA[niche keywords]]></category>
		<category><![CDATA[niche markets]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1280</guid>
		<description><![CDATA[
			
				
			
		
I have located a set of videos, 96 in all, that will show you how to find the keywords that are bringing in buyers. These are referred to as buyer keywords.
The best part about these videos is that they are absolutely free!
They are called &#8216;Buyer Keyword Profits Exposed&#8216;
In the &#8216;Buyer Keyword Profits Exposed&#8216; videos you [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/08/locating-buyer-keywords-for-your-niche-using-these-free-videos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing with Clickbank Pirate &#8211; Case Study &#8211; Week 1</title>
		<link>http://brettmcellhiney.com/2009/08/affiliate-marketing-with-clickbank-pirate-case-study-week-1/</link>
		<comments>http://brettmcellhiney.com/2009/08/affiliate-marketing-with-clickbank-pirate-case-study-week-1/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:11:31 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[affiliate marketing with clickbank pirate]]></category>
		<category><![CDATA[clickbank pirate case study]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research call]]></category>
		<category><![CDATA[top traffic tips call]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1246</guid>
		<description><![CDATA[
			
				
			
		
To start this all off I signed up for Clickbank Pirate a little over 1 week ago.
To be honest with you I was caught up in all the hype surrounding Clickbank Pirate and I had some good friends that I trust a great deal recommending it which goes a long way. And quite frankly, in [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/08/affiliate-marketing-with-clickbank-pirate-case-study-week-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Some Reasons For Niche Marketing</title>
		<link>http://brettmcellhiney.com/2009/06/some-reasons-for-niche-marketing/</link>
		<comments>http://brettmcellhiney.com/2009/06/some-reasons-for-niche-marketing/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:14:18 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[build a niche business]]></category>
		<category><![CDATA[Build a Niche Marketing Business]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product research]]></category>
		<category><![CDATA[unique selling point]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1207</guid>
		<description><![CDATA[
			
				
			
		
Here are two reasons why you would use niche marketing.  They are as follows:
1. You do not want to have to compete with thousands of others doing the same thing;
2. You have an idea that is unique and that no one else seems to have. You have to be a little more careful about [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/06/some-reasons-for-niche-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Find niche keywords using Google&#8217;s Wonder Wheel!</title>
		<link>http://brettmcellhiney.com/2009/05/find-niche-keywords-using-googles-wonder-wheel/</link>
		<comments>http://brettmcellhiney.com/2009/05/find-niche-keywords-using-googles-wonder-wheel/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:35:22 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[google wonder wheel]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[longtail keyword research]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[visual thesaurus]]></category>
		<category><![CDATA[wonder wheel]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1102</guid>
		<description><![CDATA[
			
				
			
		
If you are looking for another way to narrow down your niche to some more profitable keywords, then try Google&#8217;s new &#8216;Wonder Wheel&#8217;
It&#8217;s incredibly simple.
Go to Google and type in a search term and hit enter. Once you are at the page with your search results you will see an option on the left side [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/05/find-niche-keywords-using-googles-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Keyword Research for Your Niche Websites &#8211; Part 2</title>
		<link>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-2/</link>
		<comments>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:02:35 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Search Engine optimization]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[narrow your keyword research]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1039</guid>
		<description><![CDATA[
			
				
			
		
OK, so now you have a list of keywords and the search volume for those keywords.
Now it&#8217;s time to find out a little more about your competition.
So let&#8217;s start finding out which keywords have only a small amount of competition, but lots of searches.
The first thing we want to do is take the spreadsheet that we have created [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Keyword Research for Your Niche Websites &#8211; Part 1</title>
		<link>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-1/</link>
		<comments>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-1/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:06:47 +0000</pubDate>
		<dc:creator>Brett McEllhiney</dc:creator>
				<category><![CDATA[Niche Marketing]]></category>
		<category><![CDATA[Search Engine optimization]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[how to find keyword phrases]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[niche websites]]></category>

		<guid isPermaLink="false">http://brettmcellhiney.com/?p=1030</guid>
		<description><![CDATA[
			
				
			
		
So today we are going to talk a little bit about keyword research.
So to start off just let me say that if you ask 20 different marketers about how they do keyword research, you will probably get 20 different answers. So I am going to talk about how I do keyword research.
The first thing I normally [...]]]></description>
		<wfw:commentRss>http://brettmcellhiney.com/2009/04/keyword-research-for-your-niche-websites-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
